

Enjoy a domestic one-way seaplane flight on any of the designated routes below.
Complimentary transfer service from your designated pick-up point to the airport.
Enjoy a glass of champagne served during your flight for a truly elevated journey.
| Departure | Destination | Duration | Regular price (THB) | Special price (THB) | Discount (THB) |
|---|---|---|---|---|---|
| Bangkok (DMK) | Hua Hin (HHQ) | 50 min | 121,500 | 118,000 | 3,500 |
| Hua Hin (HHQ) | Bangkok (DMK) | 50 min | 121,500 | 118,000 | 3,500 |
| Bangkok (DMK) | U-Tapao (UTP) | 50 min | 128,500 | 124,000 | 4,500 |
| U-Tapao (UTP) | Bangkok (DMK) | 45 min | 124,500 | 121,000 | 3,500 |
| Bangkok (DMK) | Chiang Mai (CNX) | 120 min | 269,500 | 261,000 | 8,500 |
| Chiang Mai (CNX) | Bangkok (DMK) | 130 min | 277,500 | 269,000 | 8,500 |
| Bangkok (DMK) | Chiang Rai (CEI) | 135 min | 295,500 | 286,000 | 9,500 |
| Chiang Rai (CEI) | Bangkok (DMK) | 145 min | 303,500 | 294,000 | 9,500 |
| Bangkok (DMK) | Samui (USM) | 120 min | 324,500 | 314,000 | 10,500 |
| Samui (USM) | Bangkok (DMK) | 120 min | 324,500 | 314,000 | 10,500 |
| Bangkok (DMK) | Phuket (HKT) | 150 min | 314,500 | 304,000 | 10,500 |
| Phuket (HKT) | Bangkok (DMK) | 150 min | 314,500 | 304,000 | 10,500 |
| Bangkok (DMK) | Khon Kaen (KKC) | 95 min | 206,500 | 199,000 | 7,500 |
| Khon Kaen (KKC) | Bangkok (DMK) | 90 min | 202,500 | 195,000 | 7,500 |
| Bangkok (DMK) | Krabi (KBV) | 155 min | 308,500 | 298,000 | 10,500 |
| Krabi (KBV) | Bangkok (DMK) | 150 min | 304,500 | 294,000 | 10,500 |
| Krabi (KBV) | Samui (USM) | 45 min | 301,500 | 291,000 | 10,500 |
| Samui (USM) | Krabi (KBV) | 45 min | 299,500 | 289,000 | 10,500 |
How to redeem your benefits
Exclusive rates on select domestic seaplane routes for Family Banking members at Wealth level and above, redeemable via the LHB You application.
Family Banking members definition: Family Banking members refer to existing individual customers of the Bank whose total assets and/or total credit exposure are calculated according to the Bank’s criteria. Membership is divided into 5 levels as follows:
| Membership tier | Total assets and/or total credit exposure |
|---|---|
| Elite Privilege | 100 million Baht and above |
| Elite Plus | 30 million – less than 100 million Baht |
| Elite | 10 million – less than 30 million Baht |
| Wealth Plus | 2 million – less than 10 million Baht |
| Wealth | 500,000 – less than 2 million Baht |
.webp)
